• Abarth 124 Spider (348) 1.4 | 2016 - Onwards
  • Aston Martin DB9 VANTAGE 6.0 V12 | 2008 - 2012
  • Aston Martin DB9 VANTAGE 6.0 V12 | 2012 - 2016
  • Aston Martin DB9 VOLANTE 6.0 V12 | 2005 - 2012
  • Aston Martin DBS VANTAGE 6.0 V12 | 2007 - Onwards
  • Aston Martin DBS VOLANTE 6.0 V12 | 2007 - Onwards
  • Aston Martin One-77 7.3 | 2010 - 2012
  • Aston Martin Rapide 6.0 | 2010 - 2013
  • Aston Martin Rapide 6.0 S | 2013 - 2014
  • Ford Ecosport 1.0 EcoBoost | 2018 - Onwards
  • Ford Ecosport 1.5 TDCi | 2018 - Onwards
  • Ford Fiesta VII (HJ, HF) 1.5 TDCi | 2018 - 2021
  • Ford Fiesta VII EcoBoost (HJ, HF) 1.0 | 2018 - 2022
  • Ford Fiesta VII EcoBoost (HJ, HF) 1.0 | 2018 - 2022
  • Ford Focus III 1.5 TDCi | 2017 - 2019
  • Ford Focus III 1.6 TDCi | 2016 - 2018
  • Ford Focus III 1.6 Ti | 2010 - 2018
  • Ford Focus III 1.6 Ti | 2011 - 2018
  • Ford Focus III 1.6 TI | 2012 - 2017
  • Ford Focus III 2.0 ST | 2012 - 2019
  • Ford Focus III 2.0 TDCi | 2010 - 2014
  • Ford Focus III 2.0 TDCi | 2012 - 2015
  • Ford Focus III 2.0 Ti-Gdi | 2011 - 2015
  • Ford Focus III AWD 2.3 RS | 2016 - 2019
  • Ford Focus III EcoBoost 1.0 | 2015 - 2019
  • Ford Focus III EcoBoost 1.5 | 2015 - 2019
  • Ford Focus III Saloon 1.5 TDCi | 2017 - 2018
  • Ford Focus III Saloon 1.6 TDCi | 2016 - 2018
  • Ford Focus III Saloon 1.6 Ti | 2010 - Onwards
  • Ford Focus III Saloon 1.6 Ti | 2011 - 2017
  • Ford Focus III Saloon 2.0 Gdi | 2011 - 2015
  • Ford Focus III Saloon 2.0 TDCI | 2010 - Onwards
  • Ford Focus III Saloon 2.0 TDCi | 2011 - 2015
  • Ford Focus III Saloon EcoBoost 1.0 | 2015 - 2019
  • Ford Focus III Saloon EcoBoost 1.5 | 2015 - 2019
  • Ford Focus III TURNIER 2.0 TDCI | 2010 - Onwards
  • Ford Focus III TURNIER 2.0 TI-GDI | 2010 - Onwards
  • Ford Focus IV (HN) ECOBoost 1.28 | 2018 - Onwards
  • Ford Fusion V Saloon (CD) 2.0 TDCI | 2014 - Onwards
  • Ford Fusion V Saloon (CD) 2.0 TDCI | 2014 - Onwards
  • Ford Fusion V Saloon ECOBoost (CD) 2.0 | 2013 - Onwards
  • Ford Fusion V Saloon ECOBoost (CD) 2.0 | 2014 - Onwards
  • Ford Kuga II (DM2) 1.5 TDCi | 2016 - 2019
  • Ford Kuga II 4X4 (DM2) 2.0 TDCi | 2013 - 2014
  • Ford Kuga II 4X4 (DM2) 2.0 TDCi | 2014 - 2019
  • Ford Kuga II EcoBoost (DM2) 1.5 | 2014 - 2019
  • Ford Kuga II ECOBoost (DM2) 1.5 | 2016 - 2019
  • Ford Kuga II EcoBoost (DM2) 1.6 | 2013 - 2014
  • Ford Kuga II ECOBoost 4X4 (DM2) 1.5 | 2014 - 2018
  • Ford Kuga II EcoBoost 4X4 (DM2) 1.6 | 2013 - 2014
  • Ford Mustang Convertible 2.3 ECOBOOST | 2015 - Onwards
  • Ford Mustang Convertible 5.0 V8 | 2015 - 2023
  • Ford Mustang Convertible 5.0 V8 | 2017 - 2023
  • Ford Mustang Convertible EcoBoost 2.3 | 2014 - 2023
  • Ford Mustang Convertible EcoBoost 2.3 | 2017 - 2023
  • Ford Mustang Coupe 2.3 ECOBOOST | 2015 - Onwards
  • Ford Mustang Coupe 5.0 V8 | 2015 - 2023
  • Ford Mustang Coupe 5.0 V8 | 2017 - 2023
  • Ford Mustang Coupe EcoBoost 2.3 | 2015 - Onwards
  • Ford Mustang Coupe EcoBoost 2.3 | 2017 - 2023
  • Ford Ranger (TKE) 2.2 TDCI | 2011 - Onwards
  • Ford Ranger (TKE) 2.2 TDCI | 2015 - Onwards
  • Ford Ranger (TKE) 4X4 2.2 TDCI | 2011 - Onwards
  • Ford Ranger (TKE) 4X4 2.2 TDCI | 2015 - Onwards
  • Ford Ranger (TKE) 4X4 2.2 TDDI | 2011 - Onwards
  • Ford Ranger (TKE) 4X4 2.5 I | 2011 - Onwards
  • Ford Ranger (TKE) 4X4 3.2 TDCI | 2011 - Onwards
  • Ford Ranger 4X4 ECOBLUE (TKE) 2.0 | 2018 - Onwards
  • Ford Ranger 4X4 ECOBLUE (TKE) 2.0 | 2019 - Onwards
  • Ford Tourneo Connect / Grand Tourneo Connect V408 MPV EcoBoost 1.6 | 2013 - 2022
  • Ford Tourneo Connect / Grand Tourneo Connect V408 MPV 1.6 TDCi | 2013 - 2022
  • Ford Tourneo CUSTOM V362 BUS (F3) 2.2 TDCI | 2012 - 2015
  • Ford Tourneo CUSTOM V362 BUS (F3) 2.2 TDCI | 2012 - 2015
  • Ford Tourneo CUSTOM V362 BUS (F3) 2.2 TDCI | 2012 - 2015
  • Ford Transit Connect MPV 1.5 TDCi | 2015 - Onwards
  • Ford Transit CONNECT MPV 1.6 TDCI | 2013 - Onwards
  • Ford Transit CONNECT V408 BOX BODY/MPV 1.5 TDCI | 2015 - Onwards
  • Ford Transit CONNECT V408 BOX BODY/MPV 1.6 TDCI | 2013 - Onwards
  • Ford Transit CONNECT V408 BOX BODY/MPV ECOBLUE 1.5 | 2018 - Onwards
  • Ford Transit CONNECT V408 BOX BODY/MPV ECOBoost 1.30 | 2013 - Onwards
  • Ford Transit CUSTOM V362 BUS (F3) 2.2 TDCI | 2012 - 2015
  • Ford Transit CUSTOM V362 BUS (F3) 2.2 TDCI | 2012 - 2015
  • Ford Transit CUSTOM V362 Van (FY, FZ) 2.2 TDCI | 2012 - 2016
  • Ford Transit CUSTOM V362 Van (FY, FZ) 2.2 TDCI | 2012 - Onwards
  • Ford Transit CUSTOM V362 Van (FY, FZ) 2.2 TDCI | 2012 - Onwards
  • Ford Transit V363 Platform/Chassis (FED, FFD) 2.2 TDCI | 2013 - 2018
  • Ford Transit V363 Platform/Chassis (FED, FFD) 2.2 TDCI | 2013 - 2018
  • Ford Transit V363 Platform/Chassis RWD (FED, FFD) 2.2 TDCI | 2013 - 2018
  • Ford Transit V363 Platform/Chassis RWD (FED, FFD) 2.2 TDCI | 2013 - 2018
  • Ford Transit V363 Platform/Chassis RWD (FED, FFD) 2.2 TDCI | 2013 - 2018
  • Ford Transit V363 Van (FCD, FDD) 2.2 TDCI | 2013 - 2018
  • Ford Transit V363 Van (FCD, FDD) 2.2 TDCI | 2013 - 2018
  • Ford Transit V363 Van ECOBLUE RWD (FCD, FDD) 2.0 | 2016 - Onwards
  • Ford Transit V363 Van RWD (FCD, FDD) 2.2 TDCI | 2013 - 2018
  • Ford Transit V363 Van RWD (FCD, FDD) 2.2 TDCI | 2013 - 2018
  • Iveco Daily IV Platform/Chassis 35C12, 35S12 | 2006 - 2011
  • Iveco Daily IV Platform/Chassis 35C14, 35C14 /P, 35S14, 35S14 /P, 35S14 D, 35S14 D/P | 2009 - 2011
  • Iveco Daily IV Platform/Chassis 35C15 | 2006 - 2011
  • Iveco Daily IV Platform/Chassis 50C14, 50C14 /P | 2009 - 2011
  • Iveco Daily IV Platform/Chassis 50C15 | 2006 - 2011
  • Iveco Daily IV Platform/Chassis 60C15, 60C15 /P, 60C15 D, 60C15 D/P | 2006 - 2011
  • Iveco Daily IV Platform/Chassis 65C15, 65C15 /P, 65C15 D, 65C15 D/P | 2006 - 2011
  • Iveco Daily IV Platform/Chassis 65C17, 65C17 /P | 2007 - 2011
  • Iveco Daily IV Platform/Chassis 65C18 | 2006 - 2011
  • Iveco Daily IV Platform/Chassis 70C15 | 2008 - 2011
  • Iveco Daily IV Van 29L14 C, 29L14 C/P, 29L14 V, 29L14 V/P | 2006 - 2011
  • Iveco Daily IV Van 35C10, 35S10 | 2006 - 2011
  • Iveco Daily IV Van 35C12 V, 35C12 V/P, 35S12 V, 35S12 V/P | 2006 - 2011
  • Iveco Daily IV Van 35S14 C, 35S14 C/P, 35S14 V, 35S14 V/P, 35C14 V | 2006 - 2011
  • Iveco Daily IV Van 50C14 V, 50C14 V/P | 2009 - 2011
  • Iveco Daily IV Van 50C15 V, 50C15 V/P | 2006 - 2011
  • Iveco Daily IV Van 50C18 V, 50C18 V/P | 2006 - 2011
  • Jaguar F-Type (X152) Convertible 2.0 Ti4 | 2017 - Onwards
  • Jaguar F-Type (X152) Convertible 3.0 SCV6 | 2012 - Onwards
  • Jaguar F-Type (X152) Convertible 3.0 SCV6 S | 2012 - Onwards
  • Jaguar F-Type (X152) Convertible 5.0 SCV8 R | 2013 - Onwards
  • Jaguar F-Type (X152) Convertible 5.0 SCV8 S | 2012 - Onwards
  • Jaguar F-Type (X152) Convertible 5.0 SCV8 SVR | 2015 - Onwards
  • Jaguar F-Type (X152) Convertible AWD 3.0 SCV6 S | 2014 - Onwards
  • Jaguar F-Type (X152) Convertible AWD 5.0 SCV8 R | 2014 - Onwards
  • Jaguar F-Type (X152) Convertible AWD 5.0 SCV8 SVR / SCV8 P575 R | 2015 - Onwards
  • Jaguar F-Type (X152) Convertible AWD SCV6 400 Sport | 2016 - Onwards
  • Jaguar F-Type (X152) Convertible SCV6 400 SPORT | 2016 - Onwards
  • Jaguar F-Type (X152) Coupe 2.0 Ti4 | 2017 - Onwards
  • Jaguar F-Type (X152) Coupe 3.0 SCV6 | 2013 - Onwards
  • Jaguar F-Type (X152) Coupe 3.0 SCV6 400 Sport | 2016 - Onwards
  • Jaguar F-Type (X152) Coupe 3.0 SCV6 S | 2013 - Onwards
  • Jaguar F-Type (X152) Coupe 5.0 SCV8 R | 2013 - Onwards
  • Jaguar F-Type (X152) Coupe 5.0 SCV8 SVR / SCV8 P575 R | 2015 - Onwards
  • Jaguar F-Type (X152) Coupe AWD 3.0 SCV6 400 Sport | 2016 - Onwards
  • Jaguar F-Type (X152) Coupe AWD 3.0 SCV6 S | 2014 - Onwards
  • Jaguar F-Type (X152) Coupe AWD 5.0 SCV8 R | 2014 - Onwards
  • Jaguar XE (X760) 2.0 | 2015 - Onwards
  • Jaguar XE (X760) 2.0 | 2017 - Onwards
  • Jaguar XE (X760) 2.0 | 2017 - Onwards
  • Jaguar XE (X760) 2.0 D | 2015 - Onwards
  • Jaguar XE (X760) 3.0 S | 2015 - Onwards
  • Jaguar XE (X760) 3.0 S | 2017 - Onwards
  • Jaguar XF (X260) AWD 2.0 | 2017 - Onwards
  • Jaguar XF (X260) Sportbrake 2.0 D | 2017 - Onwards
  • Jaguar XF II (X260) 2.0 | 2015 - Onwards
  • Jaguar XF II (X260) 2.0 | 2017 - Onwards
  • Jaguar XF II (X260) 2.0 | 2017 - Onwards
  • Jaguar XF II (X260) 2.0 D | 2015 - Onwards
  • Jaguar XF II (X260) 2.0 D | 2017 - Onwards
  • Jaguar XF II (X260) 3.0 | 2015 - Onwards
  • Jaguar XF II (X260) 3.0 | 2015 - Onwards
  • Land Rover Range Rover Velar (L560) 4X4 2.0 D180 TD4 | 2017 - Onwards
  • Land Rover Range Rover Velar (L560) 4X4 2.0 D240 SD4 | 2017 - Onwards
  • Land Rover Range Rover Velar (L560) 4X4 2.0 P250 Si4 | 2017 - Onwards
  • Land Rover Range Rover Velar (L560) 4X4 2.0 P300 Si4 | 2017 - Onwards
  • Land Rover Range Rover Velar (L560) 4X4 3.0 D275 SDV6 | 2018 - Onwards
  • Land Rover Range Rover Velar (L560) 4X4 3.0 D300 SDV6 | 2017 - Onwards
  • Land Rover Range Rover Velar (L560) 4X4 3.0 P340 SCV6 | 2018 - Onwards
  • Land Rover Range Rover Velar (L560) 4X4 3.0 P380 SCV6 | 2017 - Onwards
  • Land Rover Range Rover Velar (L560) 4X4 5.0 SCV8 | 2019 - Onwards
  • Mazda 2 (DE_, DH_) (DE3FS) 1.3 | 2007 - 2015
  • Mazda 2 (DE_, DH_) (DE5FS) 1.5 | 2007 - 2015
  • Mazda 2 (DE_, DH_) (DE5FS) 1.5 MZR | 2011 - 2015
  • Mazda 2 (DE_, DH_) MZR (DE3FS) 1.3 | 2010 - 2015
  • Mazda 2 (DL, DJ) (DJ2HA) 1.5 | 2014 - Onwards
  • Mazda 2 (DL, DJ) SKYACTIV-G 1.5 | 2014 - Onwards
  • Mazda 2 Hatchback (DL, DJ) (DJ5FS)